Below are RotoWire's projected earnings for the 2026 season.
The list is not limited to those with a PGA Tour card, and golfers without one are noted as such.
- The top 100 finishers in the FedExCup Standings
- Conditional Status Players who finished 101-125 in the Standings (C)
- Notable Exempt Players not in the top 100 (E)
- Non-Rookie Korn Ferry Tour Graduates (K)
- Rookie Korn Ferry Tour Graduates (R)
- DP World Tour Graduates (D)
- Players now part of LIV Golf (L)
- Players gaining status via PGA Tour Q-School (Q)
- No status for 2026 (N)
| Rank | Golfer Name | Age | 2025 Events | 2025 Earnings | 2026 Projected |
|---|---|---|---|---|---|
| 1 | Scottie Scheffler | 29 | 21 | $27,659,550 | $22,000,000 |
| 2 | Rory McIlroy | 36 | 18 | $16,992,418 | $16,000,000 |
| 3 | Tommy Fleetwood | 34 | 21 | $18,496,238 | $14,000,000 |
| 4 | Xander Schauffele | 32 | 17 | $4,839,866 | $12,000,000 |
| 5 | Russell Henley | 36 | 20 | $14,707,570 | $10,500,000 |
| 6 | Ludvig Aberg | 26 | 21 | $8,276,973 | $10,000,000 |
| 7 | Patrick Cantlay | 33 | 21 | $9,441,931 | $9,500,000 |
| 8 | Collin Morikawa | 28 | 22 | $7,915,347 | $9,000,000 |
| 9 | Sam Burns | 29 | 26 | $6,801,982 | $8,700,000 |
| 10 | Viktor Hovland | 28 | 19 | $5,824,239 | $8,500,000 |
| 11 | Robert MacIntyre | 29 | 25 | $8,467,191 | $8,200,000 |
| 12 | Cameron Young | 28 | 26 | $8,789,813 | $8,000,000 |
| 13 | Ben Griffin | 29 | 30 | $11,724,352 | $7,800,000 |
| 14 | Sepp Straka | 32 | 23 | $10,650,894 | $7,500,000 |
| 15 | J.J. Spaun | 35 | 25 | $13,138,722 | $7,300,000 |
| 16 | Harris English | 36 | 23 | $8,840,132 | $7,200,000 |
| 17 | Hideki Matsuyama | 33 | 23 | $6,650,152 | $7,100,000 |
| 18 | Corey Conners | 33 | 22 | $8,167,903 | $7,000,000 |
| 19 | Keegan Bradley | 39 | 21 | $8,702,812 | $6,900,000 |
| 20 | Justin Thomas | 32 | 22 | $10,896,155 | $6,700,000 |
| 21 | Maverick McNealy | 30 | 25 | $8,322,575 | $6,500,000 |
Below are RotoWire's projected earnings for the 2026 season.
The list is not limited to those with a PGA Tour card, and golfers without one are noted as such.
- The top 100 finishers in the FedExCup Standings
- Conditional Status Players who finished 101-125 in the Standings (C)
- Notable Exempt Players not in the top 100 (E)
- Non-Rookie Korn Ferry Tour Graduates (K)
- Rookie Korn Ferry Tour Graduates (R)
- DP World Tour Graduates (D)
- Players now part of LIV Golf (L)
- Players gaining status via PGA Tour Q-School (Q)
- No status for 2026 (N)
| Rank | Golfer Name | Age | 2025 Events | 2025 Earnings | 2026 Projected |
|---|---|---|---|---|---|
| 1 | Scottie Scheffler | 29 | 21 | $27,659,550 | $22,000,000 |
| 2 | Rory McIlroy | 36 | 18 | $16,992,418 | $16,000,000 |
| 3 | Tommy Fleetwood | 34 | 21 | $18,496,238 | $14,000,000 |
| 4 | Xander Schauffele | 32 | 17 | $4,839,866 | $12,000,000 |
| 5 | Russell Henley | 36 | 20 | $14,707,570 | $10,500,000 |
| 6 | Ludvig Aberg | 26 | 21 | $8,276,973 | $10,000,000 |
| 7 | Patrick Cantlay | 33 | 21 | $9,441,931 | $9,500,000 |
| 8 | Collin Morikawa | 28 | 22 | $7,915,347 | $9,000,000 |
| 9 | Sam Burns | 29 | 26 | $6,801,982 | $8,700,000 |
| 10 | Viktor Hovland | 28 | 19 | $5,824,239 | $8,500,000 |
| 11 | Robert MacIntyre | 29 | 25 | $8,467,191 | $8,200,000 |
| 12 | Cameron Young | 28 | 26 | $8,789,813 | $8,000,000 |
| 13 | Ben Griffin | 29 | 30 | $11,724,352 | $7,800,000 |
| 14 | Sepp Straka | 32 | 23 | $10,650,894 | $7,500,000 |
| 15 | J.J. Spaun | 35 | 25 | $13,138,722 | $7,300,000 |
| 16 | Harris English | 36 | 23 | $8,840,132 | $7,200,000 |
| 17 | Hideki Matsuyama | 33 | 23 | $6,650,152 | $7,100,000 |
| 18 | Corey Conners | 33 | 22 | $8,167,903 | $7,000,000 |
| 19 | Keegan Bradley | 39 | 21 | $8,702,812 | $6,900,000 |
| 20 | Justin Thomas | 32 | 22 | $10,896,155 | $6,700,000 |
| 21 | Maverick McNealy | 30 | 25 | $8,322,575 | $6,500,000 |
| 22 | Shane Lowry | 38 | 21 | $7,082,794 | $6,300,000 |
| 23 | Matt Fitzpatrick | 31 | 22 | $3,831,413 | $6,200,000 |
| 24 | Daniel Berger | 32 | 21 | $4,115,448 | $6,000,000 |
| 25 | Michael Thorbjornsen | 24 | 23 | $2,286,658 | $5,700,000 |
| 26 | Sungjae Im | 27 | 28 | $5,082,896 | $5,500,000 |
| 27 | Akshay Bhatia | 23 | 27 | $4,882,187 | $5,400,000 |
| 28 | Chris Gotterup | 26 | 28 | $4,844,784 | $5,300,000 |
| 29 | Tony Finau | 36 | 20 | $2,551,493 | $5,100,000 |
| 30 | Taylor Pendrith | 34 | 23 | $3,978,452 | $5,000,000 |
| 31 | Jordan Spieth | 32 | 19 | $3,159,660 | $4,900,000 |
| 32 | Brian Harman | 38 | 23 | $5,547,660 | $4,850,000 |
| 33 | Denny McCarthy | 32 | 22 | $3,871,251 | $4,800,000 |
| 34 | Si Woo Kim | 30 | 29 | $4,184,686 | $4,700,000 |
| 35 | Alex Noren (D) | 43 | 10 | $1,346,680 | $4,650,000 |
| 36 | Nick Taylor | 37 | 23 | $5,431,209 | $4,600,000 |
| 37 | Wyndham Clark | 32 | 23 | $2,883,112 | $4,500,000 |
| 38 | Rasmus Hojgaard | 24 | 22 | $2,103,443 | $4,450,000 |
| 39 | Aaron Rai | 30 | 21 | $3,274,601 | $4,400,000 |
| 40 | Min Woo Lee | 27 | 22 | $3,301,286 | $4,350,000 |
| 41 | Jason Day | 38 | 17 | $3,740,375 | $4,300,000 |
| 42 | Kurt Kitayama | 32 | 23 | $3,476,376 | $4,250,000 |
| 43 | Harry Hall | 28 | 25 | $4,309,601 | $4,200,000 |
| 44 | Michael Kim | 32 | 27 | $4,105,211 | $4,150,000 |
| 45 | Bud Cauley | 35 | 21 | $3,321,090 | $4,100,000 |
| 46 | Rickie Fowler | 37 | 21 | $3,441,954 | $4,050,000 |
| 47 | Davis Riley | 29 | 27 | $2,496,448 | $4,000,000 |
| 48 | Davis Thompson | 26 | 25 | $2,439,587 | $3,950,000 |
| 49 | Sam Stevens | 29 | 29 | $4,392,752 | $3,900,000 |
| 50 | Marco Penge (D) | 27 | 3 | $903,995 | $3,850,000 |
| 51 | Byeong Hun An | 34 | 26 | $2,652,079 | $3,800,000 |
| 52 | Sami Valimaki | 27 | 24 | $3,388,761 | $3,750,000 |
| 53 | Justin Rose | 45 | 19 | $8,857,976 | $3,725,000 |
| 54 | Andrew Novak | 30 | 26 | $7,788,219 | $3,700,000 |
| 55 | Nico Echavarria | 31 | 24 | $2,891,343 | $3,650,000 |
| 56 | Johnny Keefer (R) | 24 | 3 | $43,544 | $3,600,000 |
| 57 | Matt McCarty | 28 | 25 | $2,308,452 | $3,550,000 |
| 58 | Rico Hoey | 30 | 27 | $2,536,072 | $3,525,000 |
| 59 | Thomas Detry | 32 | 25 | $3,651,876 | $3,500,000 |
| 60 | Ryan Gerard | 26 | 27 | $3,872,916 | $3,450,000 |
| 61 | Garrick Higgo | 26 | 14 | $2,448,383 | $3,400,000 |
| 62 | Chris Kirk | 40 | 22 | $2,964,600 | $3,350,000 |
| 63 | Max Greyserman | 30 | 27 | $3,798,185 | $3,325,000 |
| 64 | Ryan Fox | 38 | 23 | $3,981,947 | $3,300,000 |
| 65 | J.T. Poston | 32 | 25 | $3,233,502 | $3,250,000 |
| 66 | Nicolai Hojgaard | 24 | 19 | $1,897,477 | $3,225,000 |
| 67 | Jake Knapp | 31 | 23 | $3,012,401 | $3,200,000 |
| 68 | Jacob Bridgeman | 26 | 28 | $4,437,269 | $3,150,000 |
| 69 | Will Zalatoris (E) | 29 | 12 | $1,001,003 | $3,100,000 |
| 70 | Billy Horschel (E) | 39 | 13 | $1,483,614 | $3,050,000 |
| 71 | Christiaan Bezuidenhout | 31 | 27 | $2,434,490 | $3,000,000 |
| 72 | Tom Hoge | 36 | 26 | $4,201,600 | $2,950,000 |
| 73 | Max McGreevy | 30 | 27 | $2,522,721 | $2,900,000 |
| 74 | Adam Scott (E) | 45 | 19 | $1,803,164 | $2,800,000 |
| 75 | Stephan Jaeger | 36 | 24 | $2,684,801 | $2,750,000 |
| 76 | Kevin Yu | 27 | 26 | $2,536,810 | $2,700,000 |
| 77 | Keith Mitchell | 33 | 23 | $2,014,835 | $2,650,000 |
| 78 | Michael Brennan | 23 | 4 | $1,192,399 | $2,600,000 |
| 79 | Lucas Glover | 46 | 22 | $4,397,743 | $2,550,000 |
| 80 | Rasmus Neergaard-Petersen (D) | 26 | 5 | $866,941 | $2,525,000 |
| 81 | Mackenzie Hughes | 35 | 26 | $2,497,976 | $2,500,000 |
| 82 | Sahith Theegala (E) | 28 | 20 | $977,539 | $2,450,000 |
| 83 | Pierceson Coody (K) | 25 | 13 | $1,171,494 | $2,425,000 |
| 84 | Emiliano Grillo | 33 | 26 | $2,315,983 | $2,400,000 |
| 85 | Patrick Rodgers | 33 | 27 | $2,793,088 | $2,350,000 |
| 86 | Matti Schmid | 28 | 26 | $2,303,222 | $2,300,000 |
| 87 | Vince Whaley | 30 | 26 | $1,869,447 | $2,250,000 |
| 88 | Kristoffer Reitan (D) | 27 | 2 | $258,300 | $2,225,000 |
| 89 | Aldrich Potgieter | 21 | 22 | $3,038,146 | $2,200,000 |
| 90 | Haotong Li (D) | 30 | 3 | $730,667 | $2,150,000 |
| 91 | Thorbjorn Olesen | 36 | 24 | $1,438,925 | $2,100,000 |
| 92 | Tom Kim (E) | 23 | 26 | $1,496,889 | $2,050,000 |
| 93 | Neal Shipley (K) | 24 | 2 | $23,701 | $2,025,000 |
| 94 | Bryson DeChambeau (L) | 32 | 4 | $2,521,317 | $2,000,000 |
| 95 | Mac Meissner | 26 | 25 | $1,762,863 | $1,975,000 |
| 96 | Chandler Blanchet (R) | 29 | 1 | $0 | $1,950,000 |
| 97 | Jhonattan Vegas | 41 | 21 | $2,795,198 | $1,900,000 |
| 98 | Max Homa (E) | 35 | 24 | $1,636,827 | $1,850,000 |
| 99 | Gary Woodland | 41 | 22 | $2,044,795 | $1,825,000 |
| 100 | Nick Dunlap (E) | 22 | 23 | $1,170,325 | $1,800,000 |
| 101 | William Mouw | 25 | 21 | $1,597,314 | $1,750,000 |
| 102 | Christo Lamprecht (R) | 24 | 1 | $0 | $1,725,000 |
| 103 | Eric Cole | 37 | 29 | $2,369,702 | $1,700,000 |
| 104 | Alex Smalley | 29 | 25 | $2,337,573 | $1,675,000 |
| 105 | Chandler Phillips | 29 | 24 | $1,518,764 | $1,650,000 |
| 106 | Austin Eckroat (E) | 26 | 25 | $1,675,705 | $1,625,000 |
| 107 | Jon Rahm (L) | 30 | 4 | $1,493,084 | $1,600,000 |
| 108 | Jordan Smith (D) | 33 | 4 | $175,355 | $1,575,000 |
| 109 | Joe Highsmith | 25 | 28 | $2,820,859 | $1,550,000 |
| 110 | Luke Clanton (E) | 22 | 14 | $251,429 | $1,540,000 |
| 111 | Lee Hodges (C) | 30 | 21 | $1,617,203 | $1,525,000 |
| 112 | Brian Campbell | 32 | 24 | $3,370,767 | $1,510,000 |
| 113 | Ricky Castillo (C) | 24 | 24 | $1,444,455 | $1,500,000 |
| 114 | Matt Kuchar (E) | 47 | 15 | $1,310,380 | $1,475,000 |
| 115 | Adrien Dumont de Chassart (K) | 25 | 3 | $29,450 | $1,460,000 |
| 116 | Erik van Rooyen | 35 | 26 | $2,142,196 | $1,450,000 |
| 117 | Cam Davis | 30 | 25 | $2,093,245 | $1,425,000 |
| 118 | Steven Fisk | 28 | 23 | $1,804,525 | $1,400,000 |
| 119 | Matt Wallace (C) | 35 | 23 | $1,570,460 | $1,375,000 |
| 120 | Mark Hubbard | 36 | 27 | $1,763,551 | $1,350,000 |
| 121 | Austin Smotherman (K) | 31 | 0 | $0 | $1,340,000 |
| 122 | Patrick Fishburn (C) | 33 | 26 | $1,408,119 | $1,325,000 |
| 123 | S.H. Kim (K) | 27 | 2 | $28,000 | $1,310,000 |
| 124 | Chad Ramey | 33 | 25 | $1,490,602 | $1,300,000 |
| 125 | Emilio Gonzalez (R) | 28 | 1 | $0 | $1,290,000 |
| 126 | Kris Ventura (C) | 30 | 24 | $1,180,201 | $1,275,000 |
| 127 | Adam Schenk | 33 | 25 | $2,016,294 | $1,250,000 |
| 128 | Hank Lebioda (K) | 31 | 0 | $0 | $1,240,000 |
| 129 | Takumi Kanaya | 27 | 25 | $1,463,762 | $1,225,000 |
| 130 | Ryo Hisatsune | 23 | 27 | $1,835,136 | $1,210,000 |
| 131 | Tyrrell Hatton (L) | 34 | 4 | $1,427,086 | $1,200,000 |
| 132 | Keita Nakajima (D) | 25 | 3 | $54,400 | $1,190,000 |
| 133 | Alejandro Tosti (Q) | 29 | 20 | $1,010,144 | $1,180,000 |
| 134 | Kevin Roy | 35 | 25 | $1,734,139 | $1,175,000 |
| 135 | Adam Svensson (Q) | 32 | 25 | $487,188 | $1,160,000 |
| 136 | Seamus Power (C) | 38 | 23 | $1,318,706 | $1,150,000 |
| 137 | Zecheng Dou (K) | 28 | 0 | $0 | $1,140,000 |
| 138 | Karl Vilips | 24 | 20 | $1,479,028 | $1,125,000 |
| 139 | Trace Crowe (K) | 29 | 5 | $279,315 | $1,110,000 |
| 140 | Danny Walker | 30 | 23 | $1,561,918 | $1,100,000 |
| 141 | Adrien Saddier (D) | 33 | 2 | $44,350 | $1,090,000 |
| 142 | Beau Hossler (C) | 30 | 25 | $1,533,612 | $1,075,000 |
| 143 | Taylor Moore (C) | 32 | 23 | $1,424,004 | $1,050,000 |
| 144 | Zach Bauchou (R) | 29 | 1 | $0 | $1,040,000 |
| 145 | Andrew Putnam (C) | 36 | 24 | $1,371,617 | $1,025,000 |
| 146 | Charley Hoffman (E) | 49 | 15 | $715,102 | $1,010,000 |
| 147 | Sam Ryder (C) | 36 | 24 | $1,314,035 | $1,000,000 |
| 148 | Daniel Brown (D) | 31 | 2 | $23,220 | $990,000 |
| 149 | Dylan Wu (Q) | 29 | 13 | $486,226 | $980,000 |
| 150 | Doug Ghim (C) | 29 | 23 | $1,190,108 | $975,000 |
| 151 | John Parry (D) | 39 | 3 | $211,177 | $960,000 |
| 152 | David Lipsky (C) | 37 | 26 | $1,411,093 | $950,000 |
| 153 | Davis Chatfield (R) | 26 | 0 | $0 | $940,000 |
| 154 | Isaiah Salinda (C) | 28 | 22 | $1,363,322 | $925,000 |
| 155 | S.T. Lee (R) | 30 | 0 | $0 | $910,000 |
| 156 | Joel Dahmen (C) | 38 | 25 | $1,208,852 | $900,000 |
| 157 | Kensei Hirata (R) | 24 | 1 | $80,088 | $890,000 |
| 158 | Jackson Suber (C) | 26 | 23 | $1,254,486 | $875,000 |
| 159 | John VanDerLaan (R) | 29 | 0 | $0 | $860,000 |
| 160 | Jeffrey Kang (R) | 34 | 0 | $0 | $850,000 |
| 161 | Justin Lower (C) | 36 | 25 | $1,299,525 | $840,000 |
| 162 | Gordon Sargent (E) | 22 | 11 | $113,848 | $825,000 |
| 163 | Pontus Nyholm (R) | 27 | 0 | $0 | $810,000 |
| 164 | David Ford (E) | 23 | 13 | $319,398 | $800,000 |
| 165 | Sudarshan Yellamaraju (R) | 24 | 1 | $0 | $790,000 |
| 166 | Jesper Svensson (C) | 29 | 23 | $1,292,826 | $775,000 |
| 167 | Matthieu Pavon (E) | 33 | 23 | $634,425 | $760,000 |
| 168 | Brice Garnett (E) | 42 | 21 | $631,678 | $750,000 |
| 169 | Marcelo Rozo (Q) | 36 | 0 | $0 | $740,000 |
| 170 | Henrik Norlander (N) | 38 | 24 | $1,015,479 | $725,000 |
| 171 | A.J. Ewart (Q) | 26 | 1 | $0 | $710,000 |
| 172 | Lanto Griffin (C) | 37 | 25 | $1,037,926 | $700,000 |
| 173 | Cameron Champ (N) | 30 | 13 | $761,464 | $690,000 |
| 174 | Webb Simpson (E) | 40 | 10 | $382,319 | $675,000 |
| 175 | Brandt Snedeker (E) | 45 | 21 | $1,192,940 | $625,000 |
| 176 | Brooks Koepka (L) | 35 | 4 | $349,741 | $600,000 |
| 177 | Adam Hadwin (N) | 38 | 25 | $1,079,946 | $575,000 |
| 178 | Patton Kizzire (E) | 39 | 23 | $317,724 | $550,000 |
| 179 | Joaquin Niemann (L) | 26 | 4 | $597,581 | $525,000 |
| 180 | Peter Malnati (E) | 38 | 23 | $282,493 | $500,000 |
| 181 | Patrick Reed (L) | 35 | 4 | $1,589,489 | $475,000 |
| 182 | Rafael Campos (E) | 37 | 27 | $216,757 | $450,000 |
| 183 | Carson Young (N) | 31 | 23 | $1,060,007 | $425,000 |
| 184 | Taylor Montgomery (N) | 30 | 19 | $824,353 | $410,000 |
| 185 | Zach Johnson (E) | 49 | 16 | $918,478 | $400,000 |
| 186 | Tom McKibbin (L) | 22 | 2 | $40,674 | $350,000 |
| 187 | Carlos Ortiz (L) | 34 | 2 | $878,815 | $300,000 |
| 188 | Cameron Smith (L) | 32 | 4 | $0 | $200,000 |
| 189 | Dustin Johnson (L) | 41 | 4 | $138,040 | $175,000 |
| 190 | David Puig (L) | 23 | 1 | $27,014 | $150,000 |
| 191 | Sergio Garcia (L) | 45 | 3 | $111,444 | $125,000 |
| 192 | Laurie Canter (L) | 36 | 7 | $99,133 | $100,000 |
| 193 | Bubba Watson (L) | 46 | 1 | $336,000 | $80,000 |
| 194 | Phil Mickelson (L) | 55 | 4 | $42,333 | $75,000 |
| 195 | Charl Schwartzel (L) | 41 | 1 | $101,063 | $70,000 |
| 196 | Louis Oosthuizen (L) | 43 | 1 | $0 | $60,000 |
| 197 | Marc Leishman (L) | 41 | 2 | $134,958 | $50,000 |
| 198 | Victor Perez (L) | 33 | 25 | $1,341,741 | $45,000 |
| 199 | Henrik Stenson (L) | 49 | 1 | $51,186 | $40,000 |
| 200 | Richard Bland (L) | 52 | 2 | $75,423 | $0 |
| 201 | Dean Burmester (L) | 36 | 2 | $41,100 | $0 |
| 202 | Lucas Herbert (L) | 29 | 1 | $0 | $0 |
| 203 | Martin Kaymer (L) | 40 | 1 | $0 | $0 |
| 204 | Adrian Meronk (L) | 31 | 4 | $45,238 | $0 |
| 205 | Tiger Woods (E) | 50 | 0 | $0 | $0 |















