Scouting Report | ||
---|---|---|
TEAM | Pennsylvania | Opponent |
Points/Possession | 2.18 (63rd) | 1.91 (26th) |
TOP/Drive | 2:32 (72nd) | 2:54 (104th) |
POS Per Game | 11.0 (77th) | |
PASSING | ||
YPA | 7.68 (40th) | 6.35 (30th) |
Completion % | 51.6 (111th) | 69.2 (117th) |
QB Rating | 120.3 (83rd) | 147.9 (88th) |
Pass TD | 1 (113th) | 2 (15th) |
Sack % | 6.5 (60th) | 7.7 (35th) |
RUSHING | ||
YPA | 4.28 (53rd) | 2.91 (13th) |
Rush TD | 1 (122nd) | 1 (4th) |
STYLE | ||
Rushing Play % | 50.8 (95th) | 55.9 (63rd) |
4th Down Att/Game | 2.0 (41st) | 2.0 (71st) |
Stats
Player Bios
Loading Roster...

1st Ivy League
Loading Schedule...