Playoffs? Don't talk about playoffs! You kidding me? Playoffs?
Yup, the fantasy season doesn't end on September 28. Once again, our friends at Underdog Fantasy are running a postseason contest they call The Pennant. It's a low entry, best ball competition.
SPECIFICATIONS
- No. Teams in each League: Six
- No. Players on a Roster: 12
- Active Roster: 3 P, 1 IF, 1 OF, 2 IF/OF
- Entry Fee: $10
- Total Prize Pool: $100,000
- Top Three Breakdown: 1st place $10,000, 2nd place $5250, 3rd place $4000
SCORING
Pitchers
- Win: 5 points
- Quality Start: 5 points
- Strikeout: 3 points
- Out: 1 point
- Earned Run: -3 points
Hitters
- Single: 3 points
- Double: 6 points
- Triple: 8 points
- Home run: 10 points
- Walk: 3 points
- Hit By Pitch: 3 points
- RBI: 2 points
- Run: 2 points
- Stolen Base: 4 points
THE DRAFT
Drafts are filled on a rolling basis. After entering, you are placed in the waiting room. Once six teams enter, the order is randomly determined. There is a one-minute delay, then the draft begins. The rounds reverse for each even round. Teams have 30 seconds to make a pick. They take approximately 30 minutes to complete.
SCORING PERIODS
Round 1: Wild Card and Divisional Series
- 11,232 total entries, a total of 1,872 6-person Groups.
- At the end of Round 1, the top one (1) performing entries in each Group will advance to Round 2 and be awarded a prize.
Round 2 – Conference Series
- 1,872 entries in 312 6-person Groups.
- At the end
Playoffs? Don't talk about playoffs! You kidding me? Playoffs?
Yup, the fantasy season doesn't end on September 28. Once again, our friends at Underdog Fantasy are running a postseason contest they call The Pennant. It's a low entry, best ball competition.
SPECIFICATIONS
- No. Teams in each League: Six
- No. Players on a Roster: 12
- Active Roster: 3 P, 1 IF, 1 OF, 2 IF/OF
- Entry Fee: $10
- Total Prize Pool: $100,000
- Top Three Breakdown: 1st place $10,000, 2nd place $5250, 3rd place $4000
SCORING
Pitchers
- Win: 5 points
- Quality Start: 5 points
- Strikeout: 3 points
- Out: 1 point
- Earned Run: -3 points
Hitters
- Single: 3 points
- Double: 6 points
- Triple: 8 points
- Home run: 10 points
- Walk: 3 points
- Hit By Pitch: 3 points
- RBI: 2 points
- Run: 2 points
- Stolen Base: 4 points
THE DRAFT
Drafts are filled on a rolling basis. After entering, you are placed in the waiting room. Once six teams enter, the order is randomly determined. There is a one-minute delay, then the draft begins. The rounds reverse for each even round. Teams have 30 seconds to make a pick. They take approximately 30 minutes to complete.
SCORING PERIODS
Round 1: Wild Card and Divisional Series
- 11,232 total entries, a total of 1,872 6-person Groups.
- At the end of Round 1, the top one (1) performing entries in each Group will advance to Round 2 and be awarded a prize.
Round 2 – Conference Series
- 1,872 entries in 312 6-person Groups.
- At the end of Round 2, the top one (1) performing entry from each Group will advance to Round 3 and be awarded a prize.
Round 3 – World Series
- 312 entries in a single 312-person Group.
- At the end of Round 3, the top one (1) performing entry from the Group will be the Grand Prize winner and prizes will be awarded to all entries in Round 3.
PRIMER
A complete review of the rules and specifications for The Pennant can be found HERE.
Focus on Multi-Entries
The relatively low price point ($10) and small rosters are designed to stimulate multiple entries. Don't let that deter you if you prefer not to enter multiple rosters. The nature of the contest yields rosters stacking just two or three teams. The top teams will assuredly focus on one, perhaps both of the World Series combatants. In essence, you're not competing with 11,232 total entries; you're only worried about those concentrating on the same teams you tab to play in the World Series.
However, keep in mind that many of the contest's participants will enter a plethora of rosters, designed to cover as many permutations as they can afford, up to the maximum of 150 entries per person. Again, don't be intimidated. Some will be investing $1500, knowing just a small portion will be alive for the final round. Of course, they have a better chance of identifying the World Series challengers, but if you get the matchup right, your chances are as good as theirs (though they could have multiple rosters stacked with the final two teams, increasing their chances).
Choosing Your Stacks
While it's clearly advantageous to nail the World Series finalists, you need to be the top team in your Round 1 league to move on, and some of the scoring comes from the Wild Card Round. It's fine to focus on two of the teams with a bye, but you'll need some exposure to the eight teams in the Wild Card round.
Ideally, you project at least one of the World Series challengers to emerge from the Wild Card Round. In this instance, there is little reason to draft players from any other team. Maximize your chances to optimize scoring.
Draft position helps frame the composition of your roster. If you're planning on multiple entries and draw the first pick, click Shohei Ohtani or Aaron Judge and stack the Dodgers or Yankees.
If you want to root for a San Diego versus Boston championship, don't waste the first pick on Fernando Tatis or Garrett Crochet. It's still best to draft Ohtani or Judge, then load up on Friars and BoSox. An advantage of this approach is far fewer entries will be dominated by Padres and Red Sox players, so you'll be competing with a smaller field than if the Dodgers play the Yankees (as an example).
Roster Composition
Best ball is not the platform to "wait on pitching". Three hurlers comprise the active lineup each round. There is less of a chance of losing a guy due to injury, but more than three starters from your two primary teams are recommended, preferably as close to the top of the rotation as possible to maximize outings. If you're projecting two of the bye teams to meet in the finals, consider drafting one starter from the wild card round.
One infielder and one outfielder must make the active roster each scoring period. The other two spots are two remaining highest scoring players. There isn't much strategy involved with choosing hitters, other than not waiting too long to take someone from "the other" spot. It's fine to start with a pair of outfielders or infielders. Rostering three before taking the other position can work but be sure to load up on that spot the rest of the way. For example, let's say you want five pitchers and take three outfielders before drafting any infielders. The other four spots should be at least three infielders. This assumes the three outfielders are all better than the first infielder selected. The outfielders occupy the two flex spots, and multiple infielders vie to fill the infield spot. After drafting the three top available infielders, the final hitting spot should be best available stick, hopefully from one of your targeted lineups.
RANKINGS
To be frank, rankings are much less relevant in this type of contest compared to formats with larger rosters and less of a focus on stacking. They're by no means useless but taking the top players from your targeted lineups override "best player available."
Odds to Win the World Series
Before getting into individual player rankings, knowing the current odds to win the World Series helps determine teams to stack. The teams with the best odds are chalky, but there will be more Pennant entries with these teams. The lower odds represent the contrarian candidates. They're less likely to move on, but if they do, you're competing with fewer entries for overall supremacy.
There are the current (as of September 19) odds from ESPNBet. Different books supply different odds and are subject to change as the season winds down.
- Phillies +450
- Dodgers + 550
- Brewers +700
- Blue Jays +700
- Tigers +900
- Yankees +900
- Mariners +1000
- Cubs +1400
- Padres +1400
- Astros +1600
- Mets +1800
- Red Sox +2000
- Guardians +7500
- Reds +15000
- Diamondbacks +20000
- Giants +20000
- Rangers +20000
- Cardinals +20000
Individual Player Rankings
The projected points per game is calculated from the player's stats through September 19. Using per game helps get a better feel for players coming up after opening day, or missing time due to injury. In cases such as Bo Bichette and Roman Anthony, the chances of being available for the playoffs is not included; it's just an idea of how they rank if healthy and in the lineup. Only players from the 18 teams included above are ranked. They're provided in an overall list, and by position (as defined by Underdog Fantasy eligibility).
Overall
Player | POS | Team | |
---|---|---|---|
1 | Aaron Judge | OF | New York Yankees |
2 | Shohei Ohtani | OF | Los Angeles Dodgers |
3 | Juan Soto | OF | New York Mets |
4 | Kyle Schwarber | OF | Philadelphia Phillies |
5 | Cal Raleigh | IF | Seattle Mariners |
6 | Corbin Carroll | OF | Arizona Diamondbacks |
7 | Garrett Crochet | P | Boston Red Sox |
8 | Tarik Skubal | P | Detroit Tigers |
9 | George Springer | OF | Toronto Blue Jays |
10 | Jose Ramirez | IF | Cleveland Guardians |
11 | Kyle Tucker | OF | Chicago Cubs |
12 | Geraldo Perdomo | IF | Arizona Diamondbacks |
13 | Trea Turner | IF | Philadelphia Phillies |
14 | Francisco Lindor | IF | New York Mets |
15 | Bryce Harper | IF | Philadelphia Phillies |
16 | Hunter Brown | P | Houston Astros |
17 | Cristopher Sanchez | P | Philadelphia Phillies |
18 | Fernando Tatis | OF | San Diego Padres |
19 | Pete Alonso | IF | New York Mets |
20 | Julio Rodriguez | OF | Seattle Mariners |
21 | Ketel Marte | IF | Arizona Diamondbacks |
22 | Jazz Chisholm | IF | New York Yankees |
23 | Rafael Devers | OF | San Francisco Giants |
24 | Jackson Chourio | OF | Milwaukee Brewers |
25 | Bryan Woo | P | Seattle Mariners |
26 | Vladimir Guerrero | IF | Toronto Blue Jays |
27 | Christian Yelich | OF | Milwaukee Brewers |
28 | Nathan Eovaldi | P | Texas Rangers |
29 | Hunter Greene | P | Cincinnati Reds |
30 | Yoshinobu Yamamoto | P | Los Angeles Dodgers |
31 | Bo Bichette | IF | Toronto Blue Jays |
32 | Randy Arozarena | OF | Seattle Mariners |
33 | Elly De La Cruz | IF | Cincinnati Reds |
34 | Cody Bellinger | OF | New York Yankees |
35 | Logan Webb | P | San Francisco Giants |
36 | Ranger Suarez | P | Philadelphia Phillies |
37 | Corey Seager | IF | Texas Rangers |
38 | Blake Snell | P | Los Angeles Dodgers |
39 | Roman Anthony | OF | Boston Red Sox |
40 | Brandon Woodruff | P | Milwaukee Brewers |
41 | Pete Crow-Armstrong | OF | Chicago Cubs |
42 | Jeremy Pena | IF | Houston Astros |
43 | Jarren Duran | OF | Boston Red Sox |
44 | Eugenio Suarez | IF | Seattle Mariners |
45 | Freddie Freeman | IF | Los Angeles Dodgers |
46 | Daulton Varsho | OF | Toronto Blue Jays |
47 | Brice Turang | IF | Milwaukee Brewers |
48 | Nick Pivetta | P | San Diego Padres |
49 | Max Fried | P | New York Yankees |
50 | Josh Naylor | IF | Seattle Mariners |
51 | Manny Machado | IF | San Diego Padres |
52 | Trevor Story | IF | Boston Red Sox |
53 | Wyatt Langford | OF | Texas Rangers |
54 | Riley Greene | OF | Detroit Tigers |
55 | Freddy Peralta | P | Milwaukee Brewers |
56 | Will Smith | IF | Los Angeles Dodgers |
57 | Isaac Paredes | IF | Houston Astros |
58 | Carlos Rodon | P | New York Yankees |
59 | Alex Bregman | IF | Boston Red Sox |
60 | Ian Happ | OF | Chicago Cubs |
61 | Seiya Suzuki | OF | Chicago Cubs |
62 | Max Muncy | IF | Los Angeles Dodgers |
63 | Ivan Herrera | IF | St. Louis Cardinals |
64 | Framber Valdez | P | Houston Astros |
65 | Jacob deGrom | P | Texas Rangers |
66 | Matt Chapman | IF | San Francisco Giants |
67 | William Contreras | IF | Milwaukee Brewers |
68 | Giancarlo Stanton | OF | New York Yankees |
69 | Jesus Luzardo | P | Philadelphia Phillies |
70 | Corbin Burnes | P | Arizona Diamondbacks |
71 | Trent Grisham | OF | New York Yankees |
72 | Mookie Betts | IF | Los Angeles Dodgers |
73 | Willson Contreras | IF | St. Louis Cardinals |
74 | Austin Hays | OF | Cincinnati Reds |
75 | Ramon Laureano | OF | San Diego Padres |
76 | Logan Gilbert | P | Seattle Mariners |
77 | Willy Adames | IF | San Francisco Giants |
78 | Kevin Gausman | P | Toronto Blue Jays |
79 | Brandon Nimmo | OF | New York Mets |
80 | Spencer Torkelson | IF | Detroit Tigers |
81 | Noelvi Marte | IF | Cincinnati Reds |
82 | Gleyber Torres | IF | Detroit Tigers |
83 | Nolan McLean | P | New York Mets |
84 | Moises Ballesteros | OF | Chicago Cubs |
85 | Sal Frelick | OF | Milwaukee Brewers |
86 | Miguel Amaya | IF | Chicago Cubs |
87 | Jose Altuve | OF | Houston Astros |
88 | Brandon Walter | P | Houston Astros |
89 | Robbie Ray | P | San Francisco Giants |
90 | Michael Busch | IF | Chicago Cubs |
91 | TJ Friedl | OF | Cincinnati Reds |
92 | Nico Hoerner | IF | Chicago Cubs |
93 | Andy Pages | OF | Los Angeles Dodgers |
94 | Wilyer Abreu | OF | Boston Red Sox |
95 | Teoscar Hernandez | OF | Los Angeles Dodgers |
96 | Jorge Polanco | IF | Seattle Mariners |
97 | Jackson Merrill | OF | San Diego Padres |
98 | Sonny Gray | P | St. Louis Cardinals |
99 | Yordan Alvarez | OF | Houston Astros |
100 | Andrew Abbott | P | Cincinnati Reds |
101 | Matthew Boyd | P | Chicago Cubs |
102 | Merrill Kelly | P | Texas Rangers |
103 | Tyler Glasnow | P | Los Angeles Dodgers |
104 | Dansby Swanson | IF | Chicago Cubs |
105 | Brendan Donovan | IF | St. Louis Cardinals |
106 | Ben Rice | IF | New York Yankees |
107 | Heliot Ramos | OF | San Francisco Giants |
108 | Lourdes Gurriel | OF | Arizona Diamondbacks |
109 | Steven Kwan | OF | Cleveland Guardians |
110 | Gavin Williams | P | Cleveland Guardians |
111 | Dylan Cease | P | San Diego Padres |
112 | Nick Lodolo | P | Cincinnati Reds |
113 | Emmet Sheehan | P | Los Angeles Dodgers |
114 | Sal Stewart | IF | Cincinnati Reds |
115 | Gabriel Moreno | IF | Arizona Diamondbacks |
116 | Clarke Schmidt | P | New York Yankees |
117 | George Kirby | P | Seattle Mariners |
118 | Xander Bogaerts | IF | San Diego Padres |
119 | Shota Imanaga | P | Chicago Cubs |
120 | Alec Burleson | IF | St. Louis Cardinals |
121 | Kerry Carpenter | OF | Detroit Tigers |
122 | Addison Barger | IF | Toronto Blue Jays |
123 | Bryson Stott | IF | Philadelphia Phillies |
124 | Jung Hoo Lee | OF | San Francisco Giants |
125 | Wenceel Perez | OF | Detroit Tigers |
126 | Lars Nootbaar | OF | St. Louis Cardinals |
127 | Cedric Mullins | OF | New York Mets |
128 | Christian Walker | IF | Houston Astros |
129 | Cam Schlittler | P | New York Yankees |
130 | Adolis Garcia | OF | Texas Rangers |
131 | Marcus Semien | IF | Texas Rangers |
132 | Brady Singer | P | Cincinnati Reds |
133 | Tylor Megill | P | New York Mets |
134 | Carson Kelly | IF | Chicago Cubs |
135 | Evan Carter | OF | Texas Rangers |
136 | Lucas Giolito | P | Boston Red Sox |
137 | Romy Gonzalez | IF | Boston Red Sox |
138 | David Peterson | P | New York Mets |
139 | Luis Castillo | P | Seattle Mariners |
140 | Zach McKinstry | IF | Detroit Tigers |
141 | Jacob Misiorowski | P | Milwaukee Brewers |
142 | Jack Flaherty | P | Detroit Tigers |
143 | J.P. Crawford | IF | Seattle Mariners |
144 | Tyler Mahle | P | Texas Rangers |
145 | Tyler Stephenson | IF | Cincinnati Reds |
146 | Jake Cronenworth | IF | San Diego Padres |
147 | Anthony Volpe | IF | New York Yankees |
148 | Brayan Bello | P | Boston Red Sox |
149 | Kyle Manzardo | IF | Cleveland Guardians |
150 | Ronel Blanco | P | Houston Astros |
151 | Masyn Winn | IF | St. Louis Cardinals |
152 | Jasson Dominguez | OF | New York Yankees |
153 | Caleb Durbin | IF | Milwaukee Brewers |
154 | Spencer Steer | IF | Cincinnati Reds |
155 | Nick Castellanos | OF | Philadelphia Phillies |
156 | Rhys Hoskins | IF | Milwaukee Brewers |
157 | Tanner Bibee | P | Cleveland Guardians |
158 | Luis Arraez | IF | San Diego Padres |
159 | Jeff McNeil | IF | New York Mets |
160 | Michael Helman | OF | Texas Rangers |
161 | J.T. Realmuto | IF | Philadelphia Phillies |
162 | Ryan O'Hearn | IF | San Diego Padres |
163 | Zac Gallen | P | Arizona Diamondbacks |
164 | Gavin Sheets | OF | San Diego Padres |
165 | Alejandro Kirk | IF | Toronto Blue Jays |
166 | Isaac Collins | OF | Milwaukee Brewers |
167 | Kodai Senga | P | New York Mets |
168 | Quinn Priester | P | Milwaukee Brewers |
169 | Ceddanne Rafaela | OF | Boston Red Sox |
170 | Reese Olson | P | Detroit Tigers |
171 | Chris Bassitt | P | Toronto Blue Jays |
172 | Jesus Sanchez | OF | Houston Astros |
173 | Miguel Andujar | OF | Cincinnati Reds |
174 | Nathaniel Lowe | IF | Boston Red Sox |
175 | Alec Bohm | IF | Philadelphia Phillies |
176 | Casey Mize | P | Detroit Tigers |
177 | Jake Meyers | OF | Houston Astros |
178 | Carlos Correa | IF | Houston Astros |
179 | Andrew Vaughn | IF | Milwaukee Brewers |
180 | Cade Horton | P | Chicago Cubs |
181 | Harrison Bader | OF | Philadelphia Phillies |
182 | Austin Wells | IF | New York Yankees |
183 | Tommy Edman | IF | Los Angeles Dodgers |
184 | Mark Vientos | IF | New York Mets |
185 | Matt McLain | IF | Cincinnati Reds |
186 | Josh Smith | IF | Texas Rangers |
187 | Carlos Narvaez | IF | Boston Red Sox |
188 | Yainer Diaz | IF | Houston Astros |
189 | Jack Leiter | P | Texas Rangers |
190 | Paul Goldschmidt | IF | New York Yankees |
191 | Shane Bieber | P | Toronto Blue Jays |
192 | Francisco Alvarez | IF | New York Mets |
193 | Blaze Alexander | IF | Arizona Diamondbacks |
194 | Max Scherzer | P | Toronto Blue Jays |
195 | Michael King | P | San Diego Padres |
196 | Max Kepler | OF | Philadelphia Phillies |
197 | Jameson Taillon | P | Chicago Cubs |
198 | Dillon Dingler | IF | Detroit Tigers |
199 | Dominic Smith | IF | San Francisco Giants |
200 | Nolan Arenado | IF | St. Louis Cardinals |
201 | Josh Jung | IF | Texas Rangers |
202 | Jose Caballero | IF | New York Yankees |
203 | Willi Castro | OF | Chicago Cubs |
204 | Jake Burger | IF | Texas Rangers |
205 | Rob Refsnyder | OF | Boston Red Sox |
206 | Zack Littell | P | Cincinnati Reds |
207 | Slade Cecconi | P | Cleveland Guardians |
208 | Wilmer Flores | IF | San Francisco Giants |
209 | Ryan McMahon | IF | New York Yankees |
210 | Jose Berrios | P | Toronto Blue Jays |
211 | Tony Gonsolin | P | Los Angeles Dodgers |
212 | Blake Perkins | OF | Milwaukee Brewers |
213 | Justin Verlander | P | San Francisco Giants |
214 | Ernie Clement | IF | Toronto Blue Jays |
215 | Brice Matthews | IF | Houston Astros |
216 | Cam Smith | OF | Houston Astros |
217 | Pavin Smith | IF | Arizona Diamondbacks |
218 | Landen Roupp | P | San Francisco Giants |
219 | Otto Kemp | IF | Philadelphia Phillies |
220 | Dominic Canzone | OF | Seattle Mariners |
221 | Kyle Higashioka | IF | Texas Rangers |
222 | Nolan Gorman | IF | St. Louis Cardinals |
223 | Carlos Santana | IF | Chicago Cubs |
224 | Brett Baty | IF | New York Mets |
225 | Dustin May | P | Boston Red Sox |
226 | Kristian Campbell | IF | Boston Red Sox |
227 | Will Warren | P | New York Yankees |
228 | Starling Marte | OF | New York Mets |
229 | Casey Schmitt | IF | San Francisco Giants |
230 | Colt Keith | IF | Detroit Tigers |
231 | Brandon Sproat | P | New York Mets |
232 | Luis Gil | P | New York Yankees |
233 | Hayden Wesneski | P | Houston Astros |
234 | Matt Shaw | IF | Chicago Cubs |
235 | Brandon Marsh | OF | Philadelphia Phillies |
236 | Gavin Lux | OF | Cincinnati Reds |
237 | Michael McGreevy | P | St. Louis Cardinals |
238 | Parker Meadows | OF | Detroit Tigers |
239 | Griffin Canning | P | New York Mets |
240 | Chad Patrick | P | Milwaukee Brewers |
241 | Eduardo Rodriguez | P | Arizona Diamondbacks |
242 | Aaron Nola | P | Philadelphia Phillies |
243 | Clay Holmes | P | New York Mets |
244 | Brandon Pfaadt | P | Arizona Diamondbacks |
245 | Luis Matos | OF | San Francisco Giants |
246 | Gabriel Arias | IF | Cleveland Guardians |
247 | Nabil Crismatt | P | Arizona Diamondbacks |
248 | Jose Quintana | P | Milwaukee Brewers |
249 | Javier Baez | OF | Detroit Tigers |
250 | Danny Jansen | IF | Milwaukee Brewers |
251 | Davis Schneider | OF | Toronto Blue Jays |
252 | Victor Scott | OF | St. Louis Cardinals |
253 | Nick Sogard | IF | Boston Red Sox |
254 | Clayton Kershaw | P | Los Angeles Dodgers |
255 | Nathan Lukes | OF | Toronto Blue Jays |
256 | Patrick Corbin | P | Texas Rangers |
257 | Chase Burns | P | Cincinnati Reds |
258 | Victor Caratini | IF | Houston Astros |
259 | Matthew Liberatore | P | St. Louis Cardinals |
260 | James McCann | IF | Arizona Diamondbacks |
261 | Christian Encarnacion-Strand | IF | Cincinnati Reds |
262 | Ty France | IF | Toronto Blue Jays |
263 | Andres Gimenez | IF | Toronto Blue Jays |
264 | Anthony Santander | OF | Toronto Blue Jays |
265 | Sean Manaea | P | New York Mets |
266 | Ryne Nelson | P | Arizona Diamondbacks |
267 | Amed Rosario | IF | New York Yankees |
268 | Michael Soroka | P | Chicago Cubs |
269 | Joey Loperfido | OF | Toronto Blue Jays |
270 | Jonah Tong | P | New York Mets |
271 | Zach Dezenzo | OF | Houston Astros |
272 | Ramon Urias | IF | Houston Astros |
273 | Reese McGuire | IF | Chicago Cubs |
274 | Angel Martinez | OF | Cleveland Guardians |
275 | Cristian Javier | P | Houston Astros |
276 | Ke'Bryan Hayes | IF | Cincinnati Reds |
277 | Sam Haggerty | OF | Texas Rangers |
278 | Rhylan Thomas | OF | Seattle Mariners |
279 | Jesse Winker | OF | New York Mets |
280 | Oswaldo Cabrera | IF | New York Yankees |
281 | Jackson Jobe | P | Detroit Tigers |
282 | Daniel Schneemann | IF | Cleveland Guardians |
283 | Victor Robles | OF | Seattle Mariners |
284 | Colin Rea | P | Chicago Cubs |
285 | Tyler Black | IF | Milwaukee Brewers |
286 | Logan Evans | P | Seattle Mariners |
287 | Will Benson | OF | Cincinnati Reds |
288 | Mitch Garver | IF | Seattle Mariners |
289 | Charlie Morton | P | Detroit Tigers |
290 | JP Sears | P | San Diego Padres |
291 | Logan Allen | P | Cleveland Guardians |
292 | Cody Freeman | IF | Texas Rangers |
293 | Alex Call | OF | Los Angeles Dodgers |
294 | Bo Naylor | IF | Cleveland Guardians |
295 | Eric Lauer | P | Toronto Blue Jays |
296 | Michael Conforto | OF | Los Angeles Dodgers |
297 | Isiah Kiner-Falefa | IF | Toronto Blue Jays |
298 | Yu Darvish | P | San Diego Padres |
299 | Masataka Yoshida | OF | Boston Red Sox |
300 | Pedro Pages | IF | St. Louis Cardinals |
301 | Tyler Heineman | IF | Toronto Blue Jays |
302 | Thomas Saggese | IF | St. Louis Cardinals |
303 | Spencer Arrighetti | P | Houston Astros |
304 | Ildemaro Vargas | IF | Arizona Diamondbacks |
305 | Ryan Bliss | IF | Seattle Mariners |
306 | Jason Alexander | P | Houston Astros |
307 | Joey Ortiz | IF | Milwaukee Brewers |
308 | Jonah Heim | IF | Texas Rangers |
309 | Triston Casas | IF | Boston Red Sox |
310 | Jordan Walker | OF | St. Louis Cardinals |
311 | Alek Thomas | OF | Arizona Diamondbacks |
312 | Tim Tawa | IF | Arizona Diamondbacks |
313 | Jake Bauers | OF | Milwaukee Brewers |
314 | Leo Rivas | IF | Seattle Mariners |
315 | Jake Rogers | IF | Detroit Tigers |
316 | Brayan Rocchio | IF | Cleveland Guardians |
317 | Jerar Encarnacion | OF | San Francisco Giants |
318 | Marcelo Mayer | IF | Boston Red Sox |
319 | Hunter Dobbins | P | Boston Red Sox |
320 | Tyler Locklear | IF | Arizona Diamondbacks |
321 | Ben Williamson | IF | Seattle Mariners |
322 | Cole Young | IF | Seattle Mariners |
323 | Ben Brown | P | Chicago Cubs |
324 | Patrick Bailey | IF | San Francisco Giants |
325 | Edmundo Sosa | IF | Philadelphia Phillies |
326 | Jake McCarthy | OF | Arizona Diamondbacks |
327 | Ben Lively | P | Cleveland Guardians |
328 | Rowdy Tellez | IF | Texas Rangers |
329 | Lane Thomas | OF | Cleveland Guardians |
330 | Tyler Fitzgerald | IF | San Francisco Giants |
331 | Ronny Mauricio | IF | New York Mets |
332 | Bryce Miller | P | Seattle Mariners |
333 | Walker Buehler | P | Philadelphia Phillies |
334 | Landon Knack | P | Los Angeles Dodgers |
335 | Alex Freeland | IF | Los Angeles Dodgers |
336 | Dom Nunez | IF | Cleveland Guardians |
337 | Jose Trevino | IF | Cincinnati Reds |
338 | Jonatan Clase | OF | Toronto Blue Jays |
339 | Drew Gilbert | OF | San Francisco Giants |
340 | Andre Pallante | P | St. Louis Cardinals |
341 | Aaron Civale | P | Chicago Cubs |
342 | Keider Montero | P | Detroit Tigers |
343 | Kumar Rocker | P | Texas Rangers |
344 | Matt Vierling | OF | Detroit Tigers |
345 | Luke Raley | OF | Seattle Mariners |
346 | Miles Mikolas | P | St. Louis Cardinals |
347 | Joc Pederson | IF | Texas Rangers |
348 | Adrian Del Castillo | IF | Arizona Diamondbacks |
349 | Randy Vasquez | P | San Diego Padres |
350 | Freddy Fermin | IF | San Diego Padres |
351 | Garrett Mitchell | OF | Milwaukee Brewers |
352 | Javier Assad | P | Chicago Cubs |
353 | Mauricio Dubon | IF | Houston Astros |
354 | Miguel Rojas | IF | Los Angeles Dodgers |
355 | Kai-Wei Teng | P | San Francisco Giants |
356 | Nick Martinez | P | Cincinnati Reds |
357 | Tyrone Taylor | OF | New York Mets |
358 | AJ Blubaugh | P | Houston Astros |
359 | Hyeseong Kim | IF | Los Angeles Dodgers |
360 | Nathan Church | OF | St. Louis Cardinals |
361 | Luis Torrens | IF | New York Mets |
362 | Nate Eaton | IF | Boston Red Sox |
363 | Jahmai Jones | OF | Detroit Tigers |
364 | Richard Fitts | P | Boston Red Sox |
365 | Nolan Jones | OF | Cleveland Guardians |
366 | Parker Messick | P | Cleveland Guardians |
367 | Colton Gordon | P | Houston Astros |
368 | Bowden Francis | P | Toronto Blue Jays |
369 | Dylan Moore | IF | Texas Rangers |
370 | Chris Paddack | P | Detroit Tigers |
371 | Taylor Trammell | OF | Houston Astros |
372 | Dalton Rushing | IF | Los Angeles Dodgers |
373 | Christian Koss | IF | San Francisco Giants |
374 | Jose Fermin | IF | St. Louis Cardinals |
375 | Nestor Cortes | P | San Diego Padres |
376 | Easton Lucas | P | Toronto Blue Jays |
377 | Jordan Lawlar | IF | Arizona Diamondbacks |
378 | Justyn-Henry Malloy | OF | Detroit Tigers |
379 | Enrique Hernandez | IF | Los Angeles Dodgers |
380 | Jose Iglesias | IF | San Diego Padres |
381 | Johan Rojas | OF | Philadelphia Phillies |
382 | Rafael Marchan | IF | Philadelphia Phillies |
383 | David Hamilton | IF | Boston Red Sox |
384 | Myles Straw | OF | Toronto Blue Jays |
385 | Austin Slater | OF | New York Yankees |
386 | Elias Diaz | IF | San Diego Padres |
387 | Weston Wilson | OF | Philadelphia Phillies |
388 | Blake Dunn | OF | Cincinnati Reds |
389 | Jared Young | OF | New York Mets |
390 | Roki Sasaki | P | Los Angeles Dodgers |
391 | Andruw Monasterio | IF | Milwaukee Brewers |
392 | Trey Sweeney | IF | Detroit Tigers |
393 | Yohel Pozo | IF | St. Louis Cardinals |
394 | Frankie Montas | P | New York Mets |
395 | Brendan Rodgers | IF | Houston Astros |
396 | David Fry | IF | Cleveland Guardians |
397 | Justin Wrobleski | P | Los Angeles Dodgers |
398 | Will Wagner | IF | San Diego Padres |
399 | Emerson Hancock | P | Seattle Mariners |
400 | Alejandro Osuna | OF | Texas Rangers |
401 | Hayden Birdsong | P | San Francisco Giants |
402 | Ryan Yarbrough | P | New York Yankees |
403 | J.C. Escarra | IF | New York Yankees |
404 | Taijuan Walker | P | Philadelphia Phillies |
405 | Joey Cantillo | P | Cleveland Guardians |
406 | Erick Fedde | P | Milwaukee Brewers |
407 | Troy Melton | P | Detroit Tigers |
408 | Connor Wong | IF | Boston Red Sox |
